OLDIES BAROC PUB SRL
29830479
Company Details
| Company name | OLDIES BAROC PUB SRL |
| Fiscal Code | 29830479 |
| VAT Payer | RO29830479 from date 01.11.2016 |
| No. Matriculation | J19/64/2012 |
| Foundation date | 29.02.2012 |
You have access to a multitude of information about this company by creating a free account.
Description
Company OLDIES BAROC PUB SRL, Fiscal Code 29830479, was established on 29.02.2012
Contact Information
| Address | MIHAIL KOGĂLNICEANU **** ? |
| City / Sector | Topliţa |
| County | HARGHITA |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5610 | 387 043 | 26 363 | 93 090 | 58 855 | 58 939 | 24 704 | 16 |
| 2023 | 5610 | 366 344 | 414 256 | 35 542 | 39 506 | 21 683 | 25 646 | 12 |
| 2022 | 5610 | 275 819 | 458 115 | 47 172 | 10 297 | 131 448 | 90 101 | 9 |
| 2021 | 5610 | 153 112 | 247 507 | 51 079 | 14 344 | 94 331 | 47 717 | 8 |
| 2020 | 5610 | 117 869 | 212 875 | 44 865 | 17 879 | 122 337 | 90 729 | 6 |
| 2019 | 5610 | 158 727 | 153 007 | 43 509 | 8 256 | 88 835 | 48 883 | 4 |
| 2018 | 5610 | 116 499 | 20 383 | 44 000 | 10 666 | 57 005 | 18 806 | 6 |
| 2017 | 5610 | 66 443 | 28 235 | 29 551 | 7 003 | 42 389 | 14 799 | 5 |
| 2016 | 5610 | 74 746 | 62 199 | 22 879 | 1 467 | 35 879 | 9 249 | 6 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company OLDIES BAROC PUB SRL have?
-
In the year 2024 the company OLDIES BAROC PUB SRL had a total of 16 employees
What is the turnover and profit of company OLDIES BAROC PUB SRL?
-
The turnover recorded by OLDIES BAROC PUB SRL in the year 2024 was 387 043 EUR, and the net profit 26 363 EUR
Is this company a VAT payer?
-
Yes! OLDIES BAROC PUB SRL became a VAT payer on 01.11.2016, having the tax vector RO29830479.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| BMT MMM S.R.L. | 50047514 | J40/9280/2024 |
| CASA STUF S.R.L. | 50257834 | J17/953/2024 |
| PEAKVAD S.R.L. | 49730423 | J32/493/2024 |
| PREMIERWARE S.R.L. | 49900498 | J22/1301/2024 |
| KIM PIZZA S.R.L. | 50316841 | J23/4808/2024 |
| DAMIR BELMONDO S.R.L. | 50152919 | J29/1325/2024 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| MARYDAN DESIGN INTERNATIONAL SRL | 34140580 | J19/52/2015 |
| FILIP ELECTRONIC CONSTRUCT SRL | 34178747 | J19/66/2015 |
| AMD CONSULTANTA & SERVICII DE MEDIU SRL | 34550203 | J19/156/2015 |
| AMAZON-BRA-PROJECT SRL | 34864788 | J19/243/2015 |
| LUKACS WIND THERM SRL | 34694470 | J19/191/2015 |
| TAPINARI NOI SRL | 34711881 | J19/194/2015 |